ST45B (ST75B) area ordinata spectrometer-lumen
• Raman Spectroscopy
• Fluorescens Spectroscopia
• LIBS, LIFS mensurae
• Environmental armorum tutela (flue gas, aqua qualitas)
• DUXERIT voluptua machina
ST45B | ST75B | ||
detector | type | area ordinata retrahenda CCD; | |
Efficax elementa | 2048*64 | ||
Cellula magnitudine | 14μm*14μm | ||
Photosensitive area | 28.7mm*0.896mm | ||
Parametri optical | Necem range | Nativus in range of 200nm~1100nm | Nativus in range 180nm ad 760 nm |
Resolutio optica | 0.2-2nm | 0.15-2nm | |
Consilium opticum | Semimetria CT via optica | ||
arx longitudinem | 45mm | 75mm | |
Latitudo incidens fissuram | 10μm, 25μm, 50μm (potest esse nativus rogatus) | ||
Incident optical interface | SMA905 fibra interfaciei optici, spatium liberum | ||
Electrical parametri | Integration time | 1ms-60s | |
Data output interface | USB2.0、UART | ||
ADC frenum profundum | 16bit | ||
Potentia copia | DC4.5 ad 5.5V(type @5V) | ||
Operans current | 1A | ||
Operating Temperature | 10°C~40°C | ||
Repono temperatus | -20°C~60°C | ||
humiditas operating | <90% RH (non-constans) | ||
Parametri corporis | magnitudine | <120mm*90mm*50mm | |
pondus | 220g | 300g |
Jinsp plenam extensionem fibrarum spectrometri opticorum habet, e spectrometris minimis, spectrometris retro-illuminatis ad spectrometros transmittendos.Nos parametri varias effectus sumo e, quae cum exigentiis diversorum utentium ut aqua qualitas, flue gas, investigatio scientifica, etc., ac etiam officia nativus secundum necessitates praebere potest.