ST50S (90, 100) transmissio imaginatio spectrometri
• Confocal Raman Analysis
• Gas Detection
ST50S | ST90S | ST100S | ||
detector | Efficax elementa | 512 * 1 | 2000 * 256 | 2000 * 256 |
Pixel magnitudine | 25 μm * 500 μm | 15 μm * 15 μm | 15 μm * 15 μm | |
Ad libitum Cameras | PI, Andor et aliae investigationes scientificae camerae (libitum) | |||
Frigus temperatus | -60℃ ~ -80℃ | |||
Parametri optical | Necem range | 1080 nm~1330 nm | 534 nm~665 nm | 790 nm~970 nm |
Resolutio optica | 6 cm-1 (25 μm) 8 cm-1(50 μm) | 5 cm-1 (25 μm) 8 cm-1(50 μm) | 3 cm-1 (25 μm) 5cm-1(50 μm) | |
Arx longitudinem | 50 mm | 90 mm | 100 mm | |
Craticula | VPH craticula | |||
Latitudo rimulae | 5, 10, 25, 50 µm vel sicut nativus secundum necessitates tuas | |||
Incident optical interface | SMA905 / liberum spatium | |||
Electrical parametri | Integration time | 1 ms ~ 60 min | ||
Data interface | USB 2.0 | |||
ADC frenum profundum | 16 bit | |||
Potentia copia | DC11 ad XIII V (type @ XII V) | |||
Operans current | 3 A | |||
Operating Temperature | -20°C~60°C | |||
Repono temperatus | -30°C~70°C | |||
humiditas operating | <90% RH (non-constans) | |||
Parametri corporis | Magnitudo | 185* 150* 79 mm (sine detectore) | 267* 215* 109 mm (sine detectore) | 267* 215* 109 mm (sine detectore) |
Pondus | 2.2 kg (sine detector) | 3.9 kg (sine detector) | 4.3 kg (sine detector) |
ST90S transmissio imaginatio spectrometri ad probandum anhydroum ethanolum
(Laser potentia: 100mW, tempus expositionis: 5ms)
ST90S transmissio spectrometri multi alvei deprehensio imaginatio
Epistulam tuam hic scribe et mitte nobis